Sign up to stay up to date on the Ogden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Harlandale Drive 3 3 1,942 $600,000 $308.96 13 days
805 Gull Point Road 4 4 4,607 $1,895,000 $411.33 17 days
1921 Hess Street 4 4 3,221 $1,050,000 $247.52 27 days
3300 Pinnacle Place 4 4 3,887 $899,000 $231.28 37 days
7225 Winding Marsh Court Unit #6 3 3 2,789 $985,000 $353.17 38 days
114 E Brandywine Circle 3 1 1,288 $320,000 $248.45 39 days
7017 Chewning Street 3 1 N/A $376,000 Unknown 40 days
7108 Fiddler Circle 3 2 2,132 $635,000 $297.84 42 days
6400 Timber Creek Lane 5 8 6,626 $1,795,000 $270.90 47 days
7017 Chewning Street N/A N/A N/A $376,000 Unknown 56 days
150 E Bedford Road 4 2 1,350 $399,150 $295.67 65 days
113 W Bedford Road 3 2 1,969 $399,000 $202.64 73 days
7233 Winding Marsh Court Unit #8 3 4 3,153 $990,000 $313.99 78 days
309 Friday Drive 4 4 2,749 $895,000 $325.57 93 days
2709 Middle Sound Loop Road 5 7 6,967 $3,995,000 $573.42 43 days
1061 Anchors Bend Way 5 4 2,889 $715,000 $247.49 56 days
2307 Middle Sound Loop Road 4 5 5,120 $6,500,000 $1,269.53 103 days
1049 Anchors Bend Way 4 4 3,802 $999,800 $262.97 108 days
7221 Winding Marsh Court Unit #5 4 4 3,048 $995,000 $326.44 159 days
208 Overlook Drive 5 4 3,036 $619,000 $203.89 128 days
7217 Winding Marsh Court Unit #4 4 4 3,095 $1,020,000 $329.56 115 days
7407 Poseidon Point 4 5 3,096 $1,250,000 $403.75 200 days
1029 Baldwin Park Drive 4 6 3,308 $1,049,000 $317.11 214 days
1910 Sneeden Drive 3 2 2,139 $3,495,000 $1,633.94 230 days
1910 Sneeden Drive N/A N/A N/A $3,495,000 Unknown 232 days
2117 Auburn Lane N/A N/A N/A $775,000 Unknown 304 days
7115 Long Boat Circle N/A N/A N/A $350,000 Unknown 286 days
7213 Winding Marsh Court Unit #3 4 4 3,107 $999,000 $321.53 309 days
2013 Balmoral Place N/A N/A N/A $999,999 Unknown 605 days
Average: 3.8 3.8 3,274 $1,340,377 $411 130 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Land Line Drive 3 2 1,585 $400,000 $252.37 15 days
6504 Providence Road 3 3 2,841 $710,000 $249.91 22 days
309 E Bedford Road 3 2 1,300 $365,000 $280.77 14 days
7007 Trailmark Road 3 3 2,262 $625,000 $276.30 31 days
109 Ludlow Drive 4 3 1,974 $449,000 $227.46 39 days
2500 Middle Sound Loop Road 5 5 3,200 $990,000 $309.38 44 days
1620 Field View Road 3 2 1,840 $519,000 $282.07 52 days
2640 Middle Sound Loop Road 3 3 2,100 $750,000 $357.14 43 days
7354 Bright Leaf Road 3 2 2,078 $455,000 $218.96 57 days
1828 Middle Sound Loop Road 3 3 2,780 $845,000 $303.96 63 days
6302 Wolfhead Court N/A N/A N/A $375,000 Unknown 75 days
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 52 days
3013 Sunnybranch Drive 4 5 4,900 $1,999,999 $408.16 116 days
6023 N Bend Road 4 4 3,347 $1,300,000 $388.41 112 days
1031 Bent Blade Lane 5 4 3,081 $699,000 $226.87 122 days
7403 Poseidon Point 4 4 4,019 $1,399,999 $348.35 110 days
218 Londonderry Drive 3 2 1,524 $404,000 $265.09 189 days
Tract 2 North Bend Road N/A N/A N/A $589,900 $42,438.85 124 days
Average: 3.6 3.2 2,677 $768,049 $289 71 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6904 Runningbrook Terrace 5 4 3,469 $1,495,000 $1,345,695 $347.92 11 days 11/29/23
137 Dunn Place Drive 3 2 2,502 $694,900 $710,500 $277.74 6 days 11/27/23
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 $325,000 Unknown 0 days 11/20/23
220 Bloomington Lane 3 2 1,851 $450,000 $457,000 $243.11 3 days 11/17/23
6305 Single Tree Court 4 3 3,189 $762,000 $760,000 $238.95 10 days 11/3/23
6304 Red Cedar Road 4 3 2,830 $695,000 $685,000 $245.58 67 days 11/2/23
6945 Runningbrook Terrace 4 4 4,413 $949,000 $949,000 $215.05 1 day 10/23/23
101 Sandybrook Road 2 2 1,034 $250,000 $220,000 $241.78 7 days 10/11/23
7205 Winding Marsh Court Unit #1 4 4 2,732 $899,000 $907,000 $329.06 199 days 10/6/23
440 Middle Grove Lane 4 3 3,224 $694,000 $685,000 $215.26 38 days 10/5/23
261 Buff Circle 3 2 1,075 $325,000 $320,000 $302.33 9 days 10/4/23
3417 Whimsy Way 3 4 3,960 $1,019,000 $1,050,000 $257.32 3 days 10/4/23
304 Garnercrest Road 5 4 3,788 $975,000 $975,000 $257.39 1 day 9/29/23
7409 Fisherman Creek Drive 5 5 4,578 $1,250,000 $1,260,000 $273.04 2 days 9/22/23
316 Garnercrest Road 5 5 3,855 $836,500 $836,500 $216.99 17 days 9/18/23
7316 Fisherman Creek Drive 5 5 4,675 $1,450,000 $1,380,000 $310.16 9 days 9/8/23
6508 Providence Road 4 3 3,179 $780,000 $758,000 $245.36 28 days 9/7/23
3000 Sunnybranch Drive 3 4 3,300 $1,250,000 $1,250,000 $378.79 5 days 9/5/23
801 Oyster Landing 4 4 3,739 $1,490,000 $1,350,000 $398.50 33 days 9/5/23
1225 Traditional Lane 5 3 3,185 $825,000 $830,000 $259.03 1 day 8/31/23
232 Wendover Lane 4 3 2,056 $447,500 $420,000 $217.66 26 days 8/31/23
120 Dunn Place Drive 3 3 2,586 $655,000 $640,000 $253.29 80 days 8/31/23
6604 Red Cedar Road 3 3 2,328 $625,000 $625,000 $268.47 3 days 8/28/23
3009 Sunnybranch Drive 3 4 2,959 $1,695,000 $1,650,000 $572.83 39 days 8/21/23
6611 Windingwood Lane 4 5 3,441 $789,900 $875,000 $229.56 1 day 8/18/23
6104 Wolfhead Court 3 3 2,466 $645,000 $645,000 $261.56 2 days 8/17/23
227 Long John Silver Drive 3 2 1,620 $475,000 $497,000 $293.21 2 days 8/15/23
7332 Haven Way 4 3 2,142 $480,000 $475,000 $224.09 7 days 8/14/23
1914 Deep Creek 4 4 3,415 $1,650,000 $1,650,000 $483.16 1 day 8/11/23
1113 Traditional Lane 6 4 3,704 $865,000 $842,000 $233.53 23 days 8/11/23
1941 Loblolly Landing Lane N/A N/A N/A $225,000 $237,500 Unknown 1 day 8/10/23
3525 Middle Sound Loop Road 3 2 1,104 $315,000 $315,000 $285.33 0 days 8/9/23
7433 Thais Trail 3 2 1,250 $285,000 $285,000 $228 1 day 8/8/23
173 Overlook Drive 4 2 2,015 $589,000 $578,000 $292.31 8 days 8/4/23
126 Treasure Island Way 3 2 1,577 $429,000 $425,000 $272.04 16 days 8/4/23
921 Baldwin Park Drive 4 4 3,081 $694,900 $670,000 $225.54 551 days 8/4/23
3529 Middle Sound Loop Road 4 2 1,466 $239,500 $252,000 $163.37 2 days 8/2/23
1205 Waterway Court 3 4 3,061 $815,000 $825,000 $266.25 10 days 8/2/23
229 Derry Court 4 3 2,047 $544,900 $544,900 $266.19 25 days 8/2/23
303 Whisper Park Drive 4 3 3,075 $865,000 $860,000 $281.30 31 days 7/31/23
7412 Haven Way 4 3 2,137 $499,900 $488,000 $233.93 19 days 7/21/23
3504 Middle Sound Loop Road 3 2 1,841 $425,000 $408,000 $230.85 27 days 7/19/23
321 Pierpoint Drive 5 4 3,308 $779,000 $767,000 $235.49 20 days 7/18/23
311 Humphrey Drive 3 3 2,709 $650,000 $655,000 $239.94 1 day 7/13/23
103 Cale Court 3 3 1,935 $499,000 $508,000 $257.88 9 days 7/13/23
228 Wendover Lane 4 3 2,306 $539,900 $550,000 $234.13 7 days 7/13/23
7317 Denly Court 3 3 2,464 $635,000 $635,000 $257.71 9 days 7/10/23
500 Emerson Pointe 3 2 1,644 $400,000 $405,000 $243.31 6 days 7/10/23
7465 Nautica Yacht Club Drive Unit #17 N/A N/A N/A $340,000 $335,000 Unknown 26 days 6/30/23
7309 Fisherman Creek Drive 5 5 3,440 $838,000 $800,000 $243.60 124 days 6/30/23
Average: 3.8 3.2 2,688 $706,812 $703,466 $268 30 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.