Sign up to stay up to date on the Murrayville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4770 Tupelo Drive 4 3 3,161 $565,000 $178.74 2 days
5011 Sun Coast Drive 3 2 1,490 $310,000 $208.05 2 days
7313 Chipley Drive 3 3 1,897 $369,900 $194.99 6 days
208 Hargrove Drive Drive N/A N/A N/A $150,000 Unknown 9 days
1314 Brookside Gardens Drive 3 2 1,871 $420,000 $224.48 9 days
2428 White Road 3 2 1,294 $324,900 $251.08 9 days
306 Endicott Court 3 2 1,286 $330,000 $256.61 20 days
824 Bay Blossom Drive 4 2 1,605 $359,000 $223.68 22 days
7007 Meadowview Avenue 3 2 1,182 $293,000 $247.88 17 days
206 Graystone Road 2 1 838 $580,000 $692.12 50 days
206 Graystone Road N/A N/A N/A $580,000 Unknown 50 days
7404 Springwater Drive 4 4 2,196 $424,400 $193.26 52 days
7400 Springwater Drive 4 4 2,196 $419,900 $191.21 52 days
7402 Springwater Drive 3 3 1,690 $370,200 $219.05 147 days
Lot 184 Murrayville Road Ext N/A N/A N/A $392,000 Unknown 73 days
149 Greenview Ranches N/A N/A N/A $575,000 Unknown 420 days
7417 Murrayville Road N/A N/A N/A $425,000 Unknown 1693 days
Average: 3.2 2.5 1,725 $405,194 $256 155 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7411 Springwater Drive 4 4 2,196 $427,725 $194.77 4 days
323 Putnam Drive 3 2 1,320 $325,000 $246.21 5 days
2324 Sapling Circle 3 2 1,320 $285,000 $215.91 5 days
2529 Bradfield Court 3 2 1,126 $309,000 $274.42 6 days
2801 Valor Drive 3 2 1,178 $299,500 $254.24 7 days
2204 Loblolly Court 3 2 1,397 $310,000 $221.90 9 days
1207 Beeston Court 3 3 2,533 $424,900 $167.75 14 days
420 Point View Court 3 2 1,260 $288,000 $228.57 14 days
414 Montego Court 3 2 1,230 $325,000 $264.23 13 days
2307 Horizon Court 3 2 1,451 $332,000 $228.81 15 days
514 Orbison Drive 3 3 1,540 $314,900 $204.48 15 days
912 Potomac Drive 3 2 1,804 $390,000 $216.19 19 days
2721 Ashby Drive 3 2 1,206 $300,000 $248.76 19 days
7330 Rabbit Hollow Drive 5 3 2,637 $430,000 $163.06 10 days
1410 English Court 3 2 1,227 $295,000 $240.42 19 days
2505 Blockade Court 3 2 2,050 $415,000 $202.44 21 days
4786 Tupelo Drive 4 3 2,154 $425,000 $197.31 15 days
2619 Bow Hunter Drive 3 2 1,352 $323,999 $239.64 17 days
5917 Rowsgate Lane 4 3 2,048 $410,000 $100.10 28 days
1509 Setter Lane 3 2 1,429 $325,000 $227.43 21 days
614 Bay Blossom Drive 3 2 1,321 $298,900 $226.27 16 days
7113 Oxbow Loop 4 2 1,891 $389,900 $206.19 28 days
1307 Brookside Gardens Drive 3 2 1,497 $397,700 $265.66 21 days
2602 Ravens Glass Court 3 3 1,911 $370,000 $193.62 16 days
1217 Williamsburg Court 4 3 2,683 $465,000 $173.31 31 days
1011 Sheffield Drive 5 3 2,674 $499,900 $186.95 40 days
7239 Copperfield Court 2 2 1,167 $300,000 $257.07 17 days
7115 Brittany Lakes Drive 4 3 2,560 $475,000 $185.55 51 days
2619 Jolly Boat Court 3 2 1,758 $349,900 $199.03 30 days
7405 Springwater Drive 3 3 1,690 $359,900 $212.96 141 days
7407 Springwater Drive 4 4 2,196 $412,900 $188.02 144 days
1625 Pointing Griffon Place 4 3 2,075 $429,990 $207.22 121 days
Average: 3.3 2.5 1,746 $365,753 $216 29 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7501 Peters Lane 3 2 2,173 $375,000 $355,000 $172.57 13 days 3/22/23
300 Bridgeton Court 2 2 1,126 $279,900 $275,000 $124.29 3 days 3/21/23
7308 Haskell Court 3 2 1,199 $314,900 $309,000 $262.64 5 days 3/20/23
438 Riviera Drive 3 3 1,945 $397,900 $397,900 $204.58 8 days 3/20/23
2505 Brodick Court 3 2 1,080 $235,000 $240,000 $217.59 2 days 3/16/23
578 Orbison Drive 3 3 1,549 $318,000 $318,000 $205.29 14 days 3/16/23
7402 Dachshund Court 3 2 1,485 $324,990 $324,990 $218.85 6 days 3/16/23
7401 Springwater Drive 4 4 2,196 $409,900 $409,900 $186.66 97 days 3/9/23
704 Autumn Leaves Court 3 2 1,189 $285,000 $301,000 $239.70 2 days 3/7/23
808 Melbourne Court 2 2 1,018 $265,000 $257,000 $260.31 15 days 3/7/23
7518 Foxwerth Drive 2 2 1,150 $279,000 $268,000 $242.61 93 days 3/7/23
7745 Gable Run Drive 4 3 2,064 $389,900 $392,500 $188.91 1 day 3/3/23
7813 Bristlecone Drive 4 3 2,315 $420,000 $415,000 $181.43 6 days 3/1/23
7221 Savanna Run Loop 5 4 3,034 $487,500 $480,000 $160.68 29 days 3/1/23
7213 Market Street Unit #A&B N/A N/A 3,037 $5,000 $5,000 $1.65 262 days 2/28/23
2211 Splitbrook Court 3 2 1,328 $295,000 $310,000 $222.14 1 day 2/22/23
1924 Gordon Acres Drive 3 2 1,185 $245,000 $223,000 $103.68 24 days 2/20/23
2720 Tarbert Court 3 2 1,200 $290,000 $314,500 $241.67 5 days 2/17/23
7304 Pamlico Court 3 3 1,542 $299,900 $298,000 $194.49 9 days 2/17/23
2723 Ashby Drive 3 2 1,030 $269,000 $270,000 $261.17 9 days 2/16/23
7224 Haskell Court 3 2 1,172 $295,000 $305,000 $251.71 4 days 2/15/23
7317 Verona Drive 3 2 1,253 $309,900 $312,000 $247.33 3 days 2/15/23
6704 Yellow Bell Road 3 2 1,678 $330,000 $339,000 $196.66 3 days 2/14/23
7104 Murrayville Road 3 3 1,559 $315,000 $290,000 $202.05 17 days 2/14/23
739 Sunseeker Drive 2 2 1,120 $210,000 $170,000 $187.50 40 days 2/14/23
7316 Grizzly Bear Court 4 3 2,375 $435,000 $450,500 $183.16 2 days 2/10/23
2218 Splitbrook Court 2 2 1,089 $259,900 $275,000 $238.66 2 days 2/10/23
729 Sunseeker Drive 2 2 1,224 $259,000 $259,500 $211.60 3 days 2/9/23
513 Foxfield Court 3 2 1,327 $285,000 $287,000 $214.77 2 days 2/9/23
1520 Setter Lane 3 2 1,352 $299,900 $290,000 $221.82 33 days 2/9/23
6927 Aida Court 3 3 1,670 $285,000 $267,000 $170.66 22 days 2/8/23
7353 Springwater Drive 4 3 2,574 $539,900 $515,000 $209.75 39 days 2/8/23
7142 Copperfield Court 3 3 1,658 $325,000 $322,000 $196.02 25 days 2/7/23
7422 Foxwerth Drive 3 2 1,366 $349,900 $336,000 $256.15 6 days 2/6/23
513 Flagler Drive 4 3 1,875 $385,000 $381,500 $205.33 54 days 2/6/23
2104 White Road 3 2 1,316 $285,000 $270,000 $216.57 24 days 2/3/23
533 Foxfield Court 3 3 1,931 $400,000 $395,000 $207.15 25 days 2/3/23
2404 Bradfield Court 2 2 1,020 $240,000 $245,000 $235.29 3 days 2/2/23
2031 White Road 3 2 1,395 $315,000 $320,000 $225.81 1 day 1/31/23
802 Barkwood Court 2 2 1,030 $259,000 $257,000 $251.46 5 days 1/31/23
7274 Savanna Run Loop 3 3 1,994 $387,900 $387,900 $194.53 13 days 1/31/23
2521 Clewis Avenue 3 2 1,246 $315,000 $315,000 $252.81 32 days 1/31/23
508 Green Heron Drive 4 4 2,834 $488,000 $480,000 $172.19 124 days 1/30/23
2524 Clewis Avenue N/A N/A N/A $90,000 $85,000 Unknown 28 days 1/27/23
2318 Sunnyside Drive 2 2 953 $249,900 $239,000 $262.22 30 days 1/24/23
7433 Whitney Drive 3 2 1,213 $299,900 $300,000 $247.24 3 days 1/18/23
603 Governors Road 4 3 1,525 $279,900 $283,250 $183.54 3 days 1/13/23
537 Montego Court 3 2 1,270 $329,000 $329,000 $259.06 5 days 1/13/23
5020 Ferndale Drive 3 2 1,065 $249,900 $252,000 $234.65 7 days 1/10/23
2523 Clewis Avenue 3 2 1,243 $315,000 $315,000 $253.42 16 days 1/10/23
Average: 3.2 2.3 1,609 $322,456 $320,563 $210 18 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.