Sign up to stay up to date on the Murrayville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1512 Setter Lane 3 2 1,251 $325,000 $259.79 3 days
7260 Sanctuary Drive 4 3 2,952 $610,000 $206.64 3 days
354 Putnam Drive 4 2 1,936 $389,000 $200.93 4 days
7208 Grizzly Bear Court 3 2 2,219 $449,900 $202.75 11 days
6910 Daybreak Lane 3 2 1,669 $375,000 $224.69 14 days
7410 Springwater Drive 3 3 1,690 $372,300 $220.30 18 days
7412 Springwater Drive 3 3 1,690 $372,300 $220.30 314 days
7414 Springwater Drive 4 4 2,196 $422,000 $192.17 244 days
7132 Oxbow Loop 4 2 1,939 $390,000 $201.13 18 days
2602 Ashby Drive 3 2 1,167 $325,000 $278.49 20 days
7012 Brittany Lakes Drive N/A N/A N/A $210,000 Unknown 24 days
6934 Newbury Way 3 2 1,165 $324,500 $278.54 29 days
7101 Alamosa Drive 3 2 1,117 $295,000 $263.98 32 days
6605 Yellow Bell Road 3 2 1,801 $335,000 $186.01 38 days
137 Avant Drive 3 4 1,740 $380,000 $218.39 45 days
No address N/A N/A N/A $10,500 Unknown 44 days
1018 Potomac Drive 4 3 1,974 $497,500 $252.03 49 days
7017 Cameron Trace Drive 4 2 2,061 $445,000 $215.91 60 days
309 Putnam Drive 3 2 1,201 $310,000 $258.12 59 days
206 Graystone Road N/A N/A N/A $549,000 Unknown 152 days
131 Blount Drive 4 3 1,920 $400,000 $208.33 93 days
7421 Springwater Drive 3 3 1,690 $364,800 $215.86 314 days
206 Graystone Road 2 1 838 $549,000 $655.13 119 days
7584 Plantation Road N/A N/A N/A $635,000 Unknown 174 days
7588 Plantation Road N/A N/A N/A $500,000 Unknown 182 days
208 Hargrove Drive Drive N/A N/A N/A $135,000 Unknown 201 days
7404 Springwater Drive 4 4 2,196 $422,000 $192.17 244 days
7400 Springwater Drive 4 4 2,196 $422,000 $192.17 244 days
Lot 184 Murrayville Road Ext N/A N/A N/A $392,000 Unknown 265 days
149 Greenview Ranches N/A N/A N/A $575,000 Unknown 613 days
7417 Murrayville Road N/A N/A N/A $425,000 Unknown 1886 days
Average: 3.4 2.6 1,754 $393,767 $242 178 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5009 Pine Knoll Road 3 2 1,095 $200,000 $182.65 2 days
409 Point View Court 3 2 1,178 $324,900 $275.81 4 days
216 Oak Ridge Lane 3 2 1,394 $329,900 $236.66 6 days
7736 Gable Run Drive 4 3 2,301 $469,900 $204.22 7 days
7130 Thurgood Road 3 2 1,214 $329,999 $271.83 9 days
6727 Alamosa Drive 2 2 1,001 $269,000 $268.73 12 days
7105 Robmar Court 3 2 1,278 $345,000 $269.95 17 days
1211 Sherman Oaks Drive 5 5 3,274 $750,000 $202.21 18 days
318 Smallwood Court 3 2 1,404 $344,900 $245.66 20 days
2622 Ashby Drive 3 2 1,039 $290,900 $279.98 22 days
1236 Shenandoah Street N/A N/A N/A $100,000 Unknown 25 days
2624 Ashby Drive 3 2 1,074 $324,500 $302.14 24 days
1250 Shenandoah Street N/A N/A N/A $150,000 Unknown 25 days
7432 Chipley Drive 3 2 2,066 $410,000 $198.45 29 days
7328 Pamlico Court 3 3 1,536 $320,000 $208.33 22 days
5024 Ferndale Road 3 2 1,056 $290,000 $274.62 37 days
312 Smallwood Court 3 2 1,322 $339,000 $256.43 17 days
4914 Cantwell Road N/A N/A N/A $65,000 Unknown 40 days
411 Westridge Court 3 2 1,130 $315,000 $278.76 36 days
5905 Rowsgate Lane 4 3 1,989 $409,900 $206.08 51 days
2623 Bow Hunter Drive 3 2 1,624 $344,900 $212.38 51 days
574 Orbison Drive 3 3 1,942 $364,900 $187.90 51 days
562 Orbison Drive 3 3 1,941 $375,000 $193.20 54 days
7425 Springwater Drive 4 4 2,196 $420,325 $191.40 56 days
1113 Herford Court 3 3 2,560 $405,000 $158.20 60 days
544 Green Heron Drive 5 4 3,532 $584,500 $165.49 60 days
7408 Springwater Drive 4 4 2,196 $433,425 $197.37 9 days
7526 Plantation Road N/A N/A N/A $200,000 Unknown 58 days
1223 Sherman Oaks Drive N/A N/A N/A $234,000 Unknown 48 days
5570 Sun Coast Drive 3 3 1,620 $349,900 $215.99 64 days
6308 Murrayville Road 3 2 1,104 $285,000 $258.15 95 days
2620 White Road 4 3 2,418 $475,000 $196.44 85 days
7423 Springwater Drive 3 3 1,690 $370,200 $219.05 57 days
7419 Springwater Drive 4 4 2,196 $430,000 $195.81 266 days
7424 Springwater Drive 3 3 1,690 $375,300 $222.07 39 days
7501 Essary Place 4 3 1,783 $395,000 $221.54 68 days
7417 Springwater Drive 4 4 2,196 $409,900 $186.66 76 days
7415 Springwater Drive 3 3 1,690 $362,000 $214.20 76 days
7413 Springwater Drive 3 3 1,690 $370,800 $219.41 191 days
7411 Springwater Drive 4 4 2,196 $427,725 $194.77 46 days
7402 Springwater Drive 3 3 1,690 $372,300 $220.30 269 days
Average: 3.3 2.8 1,758 $350,318 $223 54 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7400 Ridgeview Place 2 2 1,396 $360,000 $355,000 $257.88 2 days 10/2/23
7220 Copperfield Court 3 2 1,094 $309,900 $300,000 $283.27 5 days 9/29/23
7304 Haskell Court 3 2 1,185 $330,000 $340,000 $278.48 40 days 9/29/23
2100 Pampass Court N/A N/A N/A $95,000 $90,000 Unknown 17 days 9/26/23
564 Foxfield Court 4 2 1,903 $400,000 $387,500 $210.19 9 days 9/22/23
7100 Woodhall Drive 3 2 1,125 $315,000 $323,000 $280 3 days 9/21/23
6719 Creek Ridge Road 5 3 2,893 $540,000 $532,000 $186.66 5 days 9/21/23
2414 Oban Court 3 2 1,253 $315,000 $315,000 $251.40 1 day 9/15/23
7209 Verona Drive 3 2 1,610 $369,900 $375,000 $229.75 4 days 9/14/23
2225 White Road 3 2 1,302 $324,000 $334,000 $248.85 10 days 9/14/23
224 Palm Grove Drive 3 2 1,938 $425,000 $415,000 $219.30 3 days 9/14/23
1313 Brookside Gardens Drive 3 3 2,404 $455,000 $450,000 $189.27 14 days 9/14/23
1014 Potomac Drive 3 2 1,816 $415,000 $415,000 $228.52 3 days 9/12/23
1703 Covey Lane 3 2 1,584 $349,900 $349,900 $220.90 15 days 9/11/23
1506 Flushing Drive 3 2 1,728 $350,000 $320,000 $202.55 18 days 9/8/23
7425 Foxwerth Drive 3 2 1,430 $340,000 $360,000 $237.76 3 days 9/6/23
1309 Brookside Gardens Drive 3 3 2,028 $434,700 $395,000 $214.35 40 days 9/6/23
7421 Courtney Pines Road 4 3 2,300 $425,000 $420,000 $184.78 14 days 9/1/23
2412 Sunburst Court 3 2 1,190 $340,000 $334,000 $285.71 14 days 8/31/23
619 Torchwood Boulevard 3 2 1,325 $365,000 $345,000 $275.47 4 days 8/30/23
538 Orbison Drive 3 3 1,538 $330,000 $326,000 $214.56 38 days 8/30/23
7109 Thurgood Road 3 2 1,083 $299,900 $300,000 $276.92 1 day 8/29/23
212 Bridgeton Court 3 2 1,128 $250,000 $235,000 $221.63 21 days 8/28/23
2827 Sapling Circle 3 2 1,136 $300,000 $295,600 $264.08 11 days 8/28/23
7005 Farrington Farms Drive 3 2 1,337 $340,000 $346,000 $254.30 1 day 8/25/23
244 Candlewood Drive N/A N/A N/A $50,000 $50,000 Unknown 2 days 8/25/23
242 Candlewood Drive N/A N/A N/A $25,000 $31,000 Unknown 2 days 8/25/23
537 Steele Loop 3 2 1,785 $400,000 $411,000 $224.09 4 days 8/24/23
5248 Sun Coast Drive 3 2 1,198 $320,000 $325,000 $267.11 3 days 8/24/23
7279 Copperfield Court 3 2 1,233 $325,000 $319,000 $263.58 10 days 8/23/23
7312 Pamlico Court 3 3 1,522 $321,900 $315,000 $211.50 27 days 8/23/23
2305 Crescent Court 3 2 1,270 $327,000 $322,500 $257.48 6 days 8/21/23
7155 Savanna Run Loop 3 3 2,795 $450,500 $433,000 $161.18 76 days 8/10/23
502 Foxfield Court 3 2 1,332 $328,000 $350,000 $246.25 3 days 8/8/23
807 Saddle Point 4 2 1,706 $419,000 $419,000 $245.60 10 days 8/7/23
4904 Grouse Woods Drive 2 2 1,119 $260,000 $287,500 $232.35 5 days 8/7/23
7121 Thurgood Road 3 2 1,045 $315,000 $315,000 $301.44 11 days 8/4/23
5821 Rowsgate Lane 4 3 1,996 $420,000 $413,500 $210.42 3 days 8/3/23
2116 White Road 3 2 1,307 $315,000 $320,000 $241.01 2 days 8/1/23
4822 Grouse Woods Drive 3 2 1,326 $323,450 $323,450 $243.93 7 days 7/31/23
569 Orbison Drive 3 3 1,525 $326,000 $326,000 $213.77 76 days 7/31/23
1004 Potomac Drive 3 2 1,886 $415,000 $408,000 $220.04 5 days 7/28/23
7433 Chipley Drive 3 2 1,882 $405,000 $423,000 $215.20 4 days 7/28/23
511 Steele Loop 4 3 2,398 $425,000 $418,000 $177.23 11 days 7/28/23
7313 Vespar Court 3 3 1,333 $324,900 $318,000 $243.74 8 days 7/27/23
5815 Hyatt Lane 3 2 1,835 $428,000 $415,000 $233.24 3 days 7/27/23
917 Potomac Drive 3 2 1,970 $465,000 $488,000 $236.04 24 days 7/26/23
1408 Eastbourne Drive 5 4 3,488 $599,900 $590,000 $171.99 20 days 7/25/23
7011 Daybreak Lane 3 2 1,386 $307,000 $310,000 $221.50 8 days 7/25/23
807 Plainfield Court 3 2 1,122 $295,000 $305,000 $262.92 0 days 7/21/23
Average: 3.2 2.3 1,672 $357,510 $358,614 $228 11 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.